Program Schedule
Monday - Thursday
| Start | Finish | DJ Name |
|---|---|---|
| 12:00AM | 5:30AM | Real Music Variety |
| 5:30AM | 10:00AM | Jay Hanson |
| 10:00AM | 2:00PM | Paul DeFrancisco |
| 2:00PM | 6:00PM | Kyle Williams |
| 6:00PM | 8:00PM | John Tesh |
| 8:00PM | 12:00AM | Delilah |
Friday
| Start | Finish | DJ Name |
|---|---|---|
| 12:00AM | 5:30AM | Real Music Variety |
| 5:30AM | 10:00AM | Jay Hanson |
| 10:00AM | 2:00PM | Paul DeFrancisco |
| 2:00PM | 6:00PM | Kyle Williams |
| 6:00PM | 9:00PM | Tiana |
| 9:00PM | 12:00AM | Nina Blackwood Absolutely 80's |
Saturday
| Start | Finish | DJ Name |
|---|---|---|
| 12:00AM | 6:00AM | Wayback Weekend |
| 6:00AM | 10:00AM | Casey Kasem |
| 10:00AM | 2:00PM | Paul DeFrancisco |
| 2:00PM | 6:00PM | Jay Hanson |
| 6:00PM | 9:00PM | Kyle Williams |
| 9:00PM | 12:00AM | Tiana |
Sunday
| Start | Finish | DJ Name |
|---|---|---|
| 12:00AM | 6:00AM | Wayback Weekend |
| 6:00AM | 9:00AM | Casey Kasem |
| 9:00AM | 12:00PM | Jim Brickman |
| 12:00PM | 8:00PM | Wayback Weekend |
| 8:00PM | 12:00AM | Delilah |
