| 500 | I’M TOO SEXY | RIGHT SAID FRED | |||||||||||||||||||||||
| 499 | DON’T MEAN NOTHING | RICHARD MARX | |||||||||||||||||||||||
| 498 | PUMP UP THE JAM | TECHNOTRONIC | |||||||||||||||||||||||
| 497 | THE REFLEX | DURAN DURAN | |||||||||||||||||||||||
| 496 | Do You Really Want To Hurt Me | Culture Club | |||||||||||||||||||||||
| 495 | THIS IS HOW WE DO IT | MONTELL JORDAN | |||||||||||||||||||||||
| 494 | ROAM | B-52S | |||||||||||||||||||||||
| 493 | ONE MORE TRY | GEORGE MICHAEL & WHAM! | |||||||||||||||||||||||
| 492 | THIRLLER | MICHAEL JACKSON & JACKSONS | |||||||||||||||||||||||
| 491 | I WILL ALWAYS LOVE YOU | WHITNEY HOUSTON | |||||||||||||||||||||||
| 490 | BURNING HEART | SURVIVOR | |||||||||||||||||||||||
| 489 | GIRL, YOU KNOW IT’S TRUE | MILLI VANILLI | |||||||||||||||||||||||
| 488 | BACK ON THE CHAIN GANG | PRETENDERS | |||||||||||||||||||||||
| 487 | I JUST CALLED TO SAY I LOVE YOU | STEVIE WONDER | |||||||||||||||||||||||
| 486 | MMMBOP | HANSON | |||||||||||||||||||||||
| 485 | GHOSTBUSTERS | RAY PARKER | |||||||||||||||||||||||
| 484 | FREEDOM ’90 | GEORGE MICHAEL & WHAM! | |||||||||||||||||||||||
| 483 | GET IT ON (BANG A GONG) | POWER STATION | |||||||||||||||||||||||
| 482 | TEARS IN HEAVEN | ERIC CLAPTON | |||||||||||||||||||||||
| 481 | DON’T COME AROUND HERE NO MORE | TOM PETTY | |||||||||||||||||||||||
| 480 | CRAZY FOR YOU | MADONNA | |||||||||||||||||||||||
| 479 | THAT’S THE WAY LOVE GOES | JANET JACKSON | |||||||||||||||||||||||
| 478 | ORDINARY WORLD | DURAN DURAN | |||||||||||||||||||||||
| 477 | I THINK WE’RE ALONE NOW | TIFFANY | |||||||||||||||||||||||
| 476 | MR. ROBOTO | STYX | |||||||||||||||||||||||
| 475 | I FEEL FOR YOU | CHAKA KHAN | |||||||||||||||||||||||
| 474 | GETTIN’ JIGGY WIT IT | WILL SMITH | |||||||||||||||||||||||
| 473 | EBONY & IVORY | PAUL MCCARTNEY & STEVIE WONDER | |||||||||||||||||||||||
| 472 | MAD ABOUT YOU | BELIND CARLISLE & GO-GO’S | |||||||||||||||||||||||
| 471 | END OF THE ROAD | BOYZ II MEN | |||||||||||||||||||||||
| 470 | SO EMOTIONAL | WHITNEY HOUSTON | |||||||||||||||||||||||
| 469 | JEOPARDY | GREG KIHN BAND | |||||||||||||||||||||||
| 468 | GET OUT OF MY DREAMS, GET INTO MY CAR | BILLY OCEAN | |||||||||||||||||||||||
| 467 | NO SCRUBS | TLC | |||||||||||||||||||||||
| 466 | WANNA BE STARTIN’ SOMETHING | MICHAEL JACKSON | |||||||||||||||||||||||
| 465 | MAJOR TOM (COMING HOME) | PETER SCHILLING | |||||||||||||||||||||||
| 464 | SATISFIED | RICHARD MARX | |||||||||||||||||||||||
| 463 | HOLD ON | WILSON PHILLIPS | |||||||||||||||||||||||
| 462 | COLD HEARTED | PAULA ABDUL | |||||||||||||||||||||||
| 461 | CHAMPAGNE SUPERNOVA | OASIS | |||||||||||||||||||||||
| 460 | WAITING FOR A STAR TO FALL | BOY MEETS GIRL | |||||||||||||||||||||||
| 459 | COMING UP | PAUL MCCARTNEY & WINGS | |||||||||||||||||||||||
| 458 | LIKE A VIRGIN | MADONNA | |||||||||||||||||||||||
| 457 | SHAKE YOU DOWN | GREGORY ABBOTT | |||||||||||||||||||||||
| 456 | LINGER | CRANBERRIES | |||||||||||||||||||||||
| 455 | LOOK AWAY | CHICAGO | |||||||||||||||||||||||
| 454 | JUST LIKE STARTING OVER | JOHN LENNON | |||||||||||||||||||||||
| 453 | ROCK ME AMADEUS | FALCO | |||||||||||||||||||||||
| 452 | MISS YOU MUCH | JANET JACKSON | |||||||||||||||||||||||
| 451 | EYES WITHOUT A FACE | BILLY IDOL | |||||||||||||||||||||||
| 450 | BECAUSE YOU LOVED ME | CELINE DION | |||||||||||||||||||||||
| 449 | A VIEW TO A KILL | DURAN DURAN | |||||||||||||||||||||||
| 448 | JUMP | POINTER SISTERS | |||||||||||||||||||||||
| 447 | SHE’S LIKE THE WIND | PATRICK SWAYZE | |||||||||||||||||||||||
| 446 | MY LOVIN’ (YOU’RE NEVER GONNA GET IT) | EN VOGUE | |||||||||||||||||||||||
| 445 | P.Y.T. (PRETTY YOUNG THING) | MICHAEL JACKSON | |||||||||||||||||||||||
| 444 | HARD TO SAY I’M SORRY/GETAWAY | CHICAGO | |||||||||||||||||||||||
| 443 | ONE SWEET DAY | BOYZ II MEN & MARIAH CAREY | |||||||||||||||||||||||
| 442 | YOUNG TURKS | ROD STEWART | |||||||||||||||||||||||
| 441 | BELIEVE | CHER | |||||||||||||||||||||||
| 440 | ‘FRIENDS’ THEME (I’LL BE THERE…) | REMBRANDTS | |||||||||||||||||||||||
| 439 | LET’S HEAR IT FOR THE BOY | DENIEC WILLIAMS & FOOTLOOSE | |||||||||||||||||||||||
| 438 | I’LL BE MISSING YOU | PUFF DADDY | |||||||||||||||||||||||
| 437 | WHAT’S LOVE GOT TO DO WITH IT | TINA TURNER | |||||||||||||||||||||||
| 436 | KISS ME | SIXPENCE NONE THE RICHER | |||||||||||||||||||||||
| 435 | LIVIN’ LA VIDA LOCA | RICKY MARTIN | |||||||||||||||||||||||
| 434 | THE LONGEST TIME | BILLY JOEL | |||||||||||||||||||||||
| 433 | THAT’S WHAT FRIENDS ARE FOR | DIONNE WARWICK | |||||||||||||||||||||||
| 432 | SHAKEDOWN | BOB SEGER | |||||||||||||||||||||||
| 431 | I DON’T WANT TO WAIT | PAULA COLE | |||||||||||||||||||||||
| 430 | EVERYTHING SHE WANTS | WHAM! | |||||||||||||||||||||||
| 429 | STAND BACK | STEVIE NICKS | |||||||||||||||||||||||
| 428 | ENDLESS LOVE | DIANA ROSS & LIONEL RICHIE | |||||||||||||||||||||||
| 427 | BACK IN THE HIGH LIFE AGAIN | STEVE WINWOOD | |||||||||||||||||||||||
| 426 | HAND IN MY POCKET | ALANIS MORISSETTE | |||||||||||||||||||||||
| 425 | FUNKY COLD MEDINA | TONE LOC | |||||||||||||||||||||||
| 424 | WANNABE | SPICE GIRLS | |||||||||||||||||||||||
| 423 | ANIMAL | DEF LEPPARD | |||||||||||||||||||||||
| 422 | FATHER FIGURE | GEORGE MICHAEL & WHAM! | |||||||||||||||||||||||
| 421 | WHEN I THINK OF YOU | JANET JACKSON | |||||||||||||||||||||||
| 420 | ALL FOR YOU | SISTER HAZEL | |||||||||||||||||||||||
| 419 | HUMAN NATURE | MICHAEL JACKSON | |||||||||||||||||||||||
| 418 | LUCKY STAR | MADONNA | |||||||||||||||||||||||
| 417 | KILLING ME SOFTLY | FUGEES | |||||||||||||||||||||||
| 416 | GONNA MAKE YOU SWEAT | C & C MUSIC FACT | |||||||||||||||||||||||
| 415 | ROCK THIS TOWN | STRAY CATS | |||||||||||||||||||||||
| 414 | NOTHING COMPARES 2 U | SINEAD O’CONNOR | |||||||||||||||||||||||
| 413 | GLORY OF LOVE | PETER CETERA & AMY GRANT | |||||||||||||||||||||||
| 412 | MACAREANA | LOS DEL RIO | |||||||||||||||||||||||
| 411 | YOU KEEP ME HANGING ON | KIM WILDE | |||||||||||||||||||||||
| 410 | LET HER CRY | HOOTIE & THE BLOWFISH | |||||||||||||||||||||||
| 409 | KING OF WISHFUL THINKING | GO WEST | |||||||||||||||||||||||
| 408 | I’LL WAIT | VAN HALEN | |||||||||||||||||||||||
| 407 | YOU MAKE MY DREAMS | HALL & OATES | |||||||||||||||||||||||
| 406 | BYE BYE BYE | N*SYNC | |||||||||||||||||||||||
| 405 | CARELESS WHISPER | WHAM! | |||||||||||||||||||||||
| 404 | I KNOW | DIONNE FARRIS | |||||||||||||||||||||||
| 403 | HERE COMES THE RAIN AGAIN | EURYTHMICS | |||||||||||||||||||||||
| 402 | BAD | MICHAEL JACKSON | |||||||||||||||||||||||
| 401 | TRULY, MADLY, DEEPLY | SAVAGE GARDEN | |||||||||||||||||||||||
| 400 | MATERIAL GIRL | MADONNA | |||||||||||||||||||||||
| 399 | HUMAN | HUMAN LEAGUE | |||||||||||||||||||||||
| 398 | MAMBO #5 | LOU BEGA | |||||||||||||||||||||||
| 397 | LEAN ON ME | CLUB NOUVEAU | |||||||||||||||||||||||
| 396 | I GUESS THAT’S WHY THEY CALL IT THE BLUE | ELTON JOHN | |||||||||||||||||||||||
| 395 | TELL IT TO MY HEART | TAYLOR DAYNE | |||||||||||||||||||||||
| 394 | I WOULD DIE 4 U | PRINCE | |||||||||||||||||||||||
| 393 | IT MUST HAVE BEEN LOVE | ROXETTE | |||||||||||||||||||||||
| 392 | HOW WILL I KNOW | WHITNEY HOUSTON | |||||||||||||||||||||||
| 391 | UNSKINNY BOP | POISON | |||||||||||||||||||||||
| 390 | GENIE IN A BOTTLE | CHRIST AGUILERA | |||||||||||||||||||||||
| 389 | BLACK OR WHITE | MICHAEL JACKSON | |||||||||||||||||||||||
| 388 | CHINA GIRL | DAVID BOWIE | |||||||||||||||||||||||
| 387 | CAN’T HELP FALLING IN LOVE | UB40 | |||||||||||||||||||||||
| 386 | BREAK MY STRIDE | MATTHEW WILDER | |||||||||||||||||||||||
| 385 | BABY, ONE MORE TIME | BRITNEY SPEARS | |||||||||||||||||||||||
| 384 | WE ARE THE WORLD | USA FOR AFRICA | |||||||||||||||||||||||
| 383 | YOU’RE THE INSPIRATION | CHICAGO | |||||||||||||||||||||||
| 382 | FOREVER YOUR GIRL | PAULA ABDUL | |||||||||||||||||||||||
| 381 | CRADLE OF LOVE | BILLY IDOL | |||||||||||||||||||||||
| 380 | Listen To Your Heart | ROXETTE | |||||||||||||||||||||||
| 379 | WHAT HAVE YOU DONE FOR ME LATELY? | JANET JACKSON | |||||||||||||||||||||||
| 378 | IT’S THE END OF THE WORLD | R.E.M. | |||||||||||||||||||||||
| 377 | ANOTHER DAY IN PARADISE | PHIL COLLINS | |||||||||||||||||||||||
| 376 | I CAN DREAM ABOUT YOU | DAN HARTMAN | |||||||||||||||||||||||
| 375 | KISS FROM A ROSE | Seal | |||||||||||||||||||||||
| 374 | GLORIA | LAURA BRANIGAN | |||||||||||||||||||||||
| 373 | KOKOMO | BEACH BOYS | |||||||||||||||||||||||
| 372 | THE SAFETY DANCE | MEN WITHOUT HATS | |||||||||||||||||||||||
| 371 | IF I COULD TURN BACK TIME | CHER | |||||||||||||||||||||||
| 370 | ESCAPDE | JANET JACKSON | |||||||||||||||||||||||
| 369 | I’M STILL STANDING | ELTON JOHN | |||||||||||||||||||||||
| 368 | I LOVE YOU ALWAYS FOREVER | DONNA LEWIS | |||||||||||||||||||||||
| 367 | R-O-C-K IN THE USA | JOHN MELLENCAMP | |||||||||||||||||||||||
| 366 | AGAINST THE WIND | BOB SEGER | |||||||||||||||||||||||
| 365 | (I’VE HAD) THE TIME OF MY LIFE | BILL MEDLEY & JENNIFER WARNES | |||||||||||||||||||||||
| 364 | THE TIDE IS HIGH | BLONDIE | |||||||||||||||||||||||
| 363 | WILD THING | TONE LOC | |||||||||||||||||||||||
| 362 | 99 RED BALLOONS | Nena | |||||||||||||||||||||||
| 361 | ALWAYS BE MY BABY | MARIAH CAREY | |||||||||||||||||||||||
| 360 | ALL NIGHT LONG | LIONEL RICHIE | |||||||||||||||||||||||
| 359 | STAY (I MISSED YOU) | LISA LOEB & NINE STORIES | |||||||||||||||||||||||
| 358 | THE WAY | FASTBALL | |||||||||||||||||||||||
| 357 | BORDERLINE | MADONNA | |||||||||||||||||||||||
| 356 | WE GOT THE BEAT | GO-GO’S | |||||||||||||||||||||||
| 355 | COUNTING BLUE CARS | DISHWALLA | |||||||||||||||||||||||
| 354 | THE SEARCH IS OVER | SURVIVOR | |||||||||||||||||||||||
| 353 | VENUS | BANANARAMA | |||||||||||||||||||||||
| 352 | IN TOO DEEP | GENESIS | |||||||||||||||||||||||
| 351 | HOW’S IT GOING TO BE? | THIRD EYE BLIND | |||||||||||||||||||||||
| 350 | RED RED WINE | UB40 | |||||||||||||||||||||||
| 349 | HARDEN MY HEART | QUARTERFLASH | |||||||||||||||||||||||
| 348 | VACATION | GO-GO’S | |||||||||||||||||||||||
| 347 | SMOOTH CRIMINAL | MICHAEL JACKSON | |||||||||||||||||||||||
| 346 | I WANT A NEW DRUG | HUEY LEWIS & THE NEWS | |||||||||||||||||||||||
| 345 | VOGUE | MADONNA | |||||||||||||||||||||||
| 344 | YOU WERE MEANT FOR ME | JEWEL | |||||||||||||||||||||||
| 343 | TELL HER ABOUT IT | BILLY JOEL | |||||||||||||||||||||||
| 342 | Voices Carry | ‘TIL TUESDAY | |||||||||||||||||||||||
| 341 | YOU LEARN | ALANIS MORISSETTE | |||||||||||||||||||||||
| 340 | LEATHER AND LACE | STEVIE NICKS & DON HENLEY | |||||||||||||||||||||||
| 339 | OUT OF TOUCH | HALL & OATES | |||||||||||||||||||||||
| 338 | OPEN YOUR HEART | MADONNA | |||||||||||||||||||||||
| 337 | DON’T LOSE MY NUMBER | PHIL COLLINS | |||||||||||||||||||||||
| 336 | One Week | BARENAKED LADIES | |||||||||||||||||||||||
| 335 | SOMETHING ABOUT YOU | LEVEL 42 | |||||||||||||||||||||||
| 334 | STRAIGHT UP | PAULA ABDUL | |||||||||||||||||||||||
| 333 | TUBTHUMPING | CHUMBAWAMBA | |||||||||||||||||||||||
| 332 | SAY, SAY, SAY | PAUL MCCARTNEY & MICHAEL JACKSON | |||||||||||||||||||||||
| 331 | CRUEL SUMMER | BANANARAMA | |||||||||||||||||||||||
| 330 | TAKE ME HOME | PHIL COLLINS | |||||||||||||||||||||||
| 329 | RIGHT HERE, RIGHT NOW | JESUS JONES | |||||||||||||||||||||||
| 328 | PHYSICAL | OLIVIA NEWTON-JOHN | |||||||||||||||||||||||
| 327 | OBSESSION | ANIMOTION | |||||||||||||||||||||||
| 326 | VALERIE | STEVE WINWOOD | |||||||||||||||||||||||
| 325 | I WANT TO KNOW WHAT LOVE IS | FOREIGNER | |||||||||||||||||||||||
| 324 | ROLL WITH IT | STEVE WINWOOD | |||||||||||||||||||||||
| 323 | ONE NIGHT IN BANGKOK | Murray Head | |||||||||||||||||||||||
| 322 | STILL THE SAME | BOB SEGER | |||||||||||||||||||||||
| 321 | STUCK WITH YOU | HUEY LEWIS & THE NEWS | |||||||||||||||||||||||
| 320 | PURPLE RAIN | PRINCE | |||||||||||||||||||||||
| 319 | CARIBBEAN QUEEN | BILLY OCEAN | |||||||||||||||||||||||
| 318 | YOU OUGHTA KNOW | ALANIS MORISSETTE | |||||||||||||||||||||||
| 317 | RIGHT HERE WAITING | RICHARD MARX | |||||||||||||||||||||||
| 316 | THE WAY IT IS | BRUCE HORNSBY | |||||||||||||||||||||||
| 315 | WONDERWALL | OASIS | |||||||||||||||||||||||
| 314 | WHEN I SEE YOU SMILE | BAD ENGLISH | |||||||||||||||||||||||
| 313 | HEAVEN IS A PLACE ON EARTH | BELIND CARLISLE & GO-GO’S | |||||||||||||||||||||||
| 312 | UNBELIEVEABLE | EMF | |||||||||||||||||||||||
| 311 | NEVER SURRENDER | COREY HART | |||||||||||||||||||||||
| 310 | I WANNA DANCE WITH SOMEBODY | WHITNEY HOUSTON | |||||||||||||||||||||||
| 309 | Our House | Madness | |||||||||||||||||||||||
| 308 | NEW SENSATION | INXS | |||||||||||||||||||||||
| 307 | INTO THE GROOVE | MADONNA | |||||||||||||||||||||||
| 306 | Karma Chameleon | Culture Club | |||||||||||||||||||||||
| 305 | THE SIGN | ACE OF BASE | |||||||||||||||||||||||
| 304 | THE HEAT IS ON | GLENN FREY | |||||||||||||||||||||||
| 303 | WAITING FOR A GIRL LIKE YOU | FOREIGNER | |||||||||||||||||||||||
| 302 | Hold Me Now | THOMPSON TWINS | |||||||||||||||||||||||
| 301 | DEVIL INSIDE | INXS | |||||||||||||||||||||||
| 300 | EVEN FLOW | PEARL JAM | |||||||||||||||||||||||
| 299 | MAN IN THE MIRROR | MICHAEL JACKSON | |||||||||||||||||||||||
| 298 | HEART AND SOUL | HUEY LEWIS & THE NEWS | |||||||||||||||||||||||
| 297 | MANIC MONDAY | BANGLES | |||||||||||||||||||||||
| 296 | NEVER GONNA GIVE YOU UP | RICK ASTLEY | |||||||||||||||||||||||
| 295 | HIGH ENOUGH | DAMN YANKEES | |||||||||||||||||||||||
| 294 | NAME | GOO GOO DOLLS | |||||||||||||||||||||||
| 293 | ROSANNA | TOTO | |||||||||||||||||||||||
| 292 | SOMETHING TO TALK ABOUT | BONNIE RAITT | |||||||||||||||||||||||
| 291 | IF THIS IS IT | HUEY LEWIS & THE NEWS | |||||||||||||||||||||||
| 290 | WATERFALLS | TLC | |||||||||||||||||||||||
| 289 | ALONE | HEART | |||||||||||||||||||||||
| 288 | BROKEN WINGS | MR. MISTER | |||||||||||||||||||||||
| 287 | TAKE MY BREATH AWAY | BERLIN | |||||||||||||||||||||||
| 286 | CELEBRATION | KOOL & THE GANG | |||||||||||||||||||||||
| 285 | GOT MY MIND SET ON YOU | GEORGE HARRISON | |||||||||||||||||||||||
| 284 | AGAINST ALL ODDS | PHIL COLLINS | |||||||||||||||||||||||
| 283 | I’LL BE | EDWIN MCCAIN | |||||||||||||||||||||||
| 282 | UPTOWN GIRL | BILLY JOEL | |||||||||||||||||||||||
| 281 | WEST END GIRLS | PET SHOP BOYS | |||||||||||||||||||||||
| 280 | OUR LIPS ARE SEALED | GO-GO’S | |||||||||||||||||||||||
| 279 | BREAKFAST AT TIFFANYS | DEEP BLUE SOMETHING | |||||||||||||||||||||||
| 278 | EVERYBODY HAVE FUN TONIGHT | Wang Chung | |||||||||||||||||||||||
| 277 | DRIVE | CARS | |||||||||||||||||||||||
| 276 | ALL I WANNA DO | SHERYL CROW | |||||||||||||||||||||||
| 275 | HEAD OVER HEELS | TEARS FOR FEARS | |||||||||||||||||||||||
| 274 | HOLIDAY | MADONNA | |||||||||||||||||||||||
| 273 | WAKE ME UP BEFORE YOU GO-GO | WHAM! | |||||||||||||||||||||||
| 272 | HEAD OVER FEET | ALANIS MORISSETTE | |||||||||||||||||||||||
| 271 | THE FLAME | CHEAP TRICK | |||||||||||||||||||||||
| 270 | EASY LOVER | PHIL COLLINS | |||||||||||||||||||||||
| 269 | LIKE A PRAYER | MADONNA | |||||||||||||||||||||||
| 268 | CANDLE IN THE WIND (LIVE VERSION) | ELTON JOHN | |||||||||||||||||||||||
| 267 | One Headlight | WALLFLOWERS | |||||||||||||||||||||||
| 266 | HUNGRY EYES | ERIC CARMEN | |||||||||||||||||||||||
| 265 | YOU CAN CALL ME AL | PAUL SIMON | |||||||||||||||||||||||
| 264 | FUNKYTOWN | LIPPS INC. | |||||||||||||||||||||||
| 263 | AMANDA | BOSTON | |||||||||||||||||||||||
| 262 | HOLD MY HAND | HOOTIE & THE BLOWFISH | |||||||||||||||||||||||
| 261 | I RAN | FLOCK OF SEAGULLS | |||||||||||||||||||||||
| 260 | I’D DO ANYTHING FOR LOVE | MEATLOAF | |||||||||||||||||||||||
| 259 | ALL SHE WANTS TO DO IS DANCE | DON HENLEY | |||||||||||||||||||||||
| 258 | THESE DREAMS | HEART | |||||||||||||||||||||||
| 257 | FLY | SUGAR RAY | |||||||||||||||||||||||
| 256 | KYRIE | MR. MISTER | |||||||||||||||||||||||
| 255 | LIGHTNING CRASHES | LIVE | |||||||||||||||||||||||
| 254 | BURNING DOWN THE HOUSE | TALKING HEADS | |||||||||||||||||||||||
| 253 | DON’T DREAM IT’S OVER | CROWDED HOUSE | |||||||||||||||||||||||
| 252 | THE LOOK | ROXETTE | |||||||||||||||||||||||
| 251 | CHERRY PIE | WARRANT | |||||||||||||||||||||||
| 250 | SHE DRIVES ME CRAZY | FINE YOUNG CANNIBALS | |||||||||||||||||||||||
| 249 | JUMPER | THIRD EYE BLIND | |||||||||||||||||||||||
| 248 | BORN IN THE USA | BRUCE SPRINGSTEEN | |||||||||||||||||||||||
| 247 | ONLY WANNA BE WITH YOU | HOOTIE & THE BLOWFISH | |||||||||||||||||||||||
| 246 | BLACK VELVET | ALANNAH MYLES | |||||||||||||||||||||||
| 245 | SUSSUDIO | PHIL COLLINS | |||||||||||||||||||||||
| 244 | FOREVER YOUNG | ROD STEWART | |||||||||||||||||||||||
| 243 | TWILIGHT ZONE | GOLDEN EARRING | |||||||||||||||||||||||
| 242 | TOTAL ECLIPSE OF THE HEART | BONNIE TYLER | |||||||||||||||||||||||
| 241 | ABRACADABRA | STEVE MILLER | |||||||||||||||||||||||
| 240 | SHOUT | TEARS FOR FEARS | |||||||||||||||||||||||
| 239 | EVERYTHING I DO, I DO IT FOR YOU | BRYAN ADAMS | |||||||||||||||||||||||
| 238 | WILD WILD WEST | ESCAPE CLUB | |||||||||||||||||||||||
| 237 | LAND OF CONFUSION | GENESIS | |||||||||||||||||||||||
| 236 | BREAKUP SONG (THEY DON’T WRITE ‘EM) | GREG KIHN BAND | |||||||||||||||||||||||
| 235 | COMPLICATED | AVRIL LEVIGNE | |||||||||||||||||||||||
| 234 | BEDS ARE BURNING | MIDNIGHT OIL | |||||||||||||||||||||||
| 233 | DO YOU BELIEVE IN LOVE | HUEY LEWIS & THE NEWS | |||||||||||||||||||||||
| 232 | WALKING ON SUNSHINE | KATRINA AND THE WAVES | |||||||||||||||||||||||
| 231 | HUNGRY HEART | BRUCE SPRINGSTEEN | |||||||||||||||||||||||
| 230 | NO RAIN | BLIND MELON | |||||||||||||||||||||||
| 229 | WHO’S CRYING NOW | JOURNEY | |||||||||||||||||||||||
| 228 | RASPBERRY BERET | PRINCE | |||||||||||||||||||||||
| 227 | SIMPLY IRRESISTIBLE | ROBERT PALMER | |||||||||||||||||||||||
| 226 | MANEATER | HALL & OATES | |||||||||||||||||||||||
| 225 | THE WAY YOU MAKE ME FEEL | MICHAEL JACKSON | |||||||||||||||||||||||
| 224 | I DON’T WANT TO MISS A THING | AEROSMITH | |||||||||||||||||||||||
| 223 | STAND | R.E.M. | |||||||||||||||||||||||
| 222 | NOVEMBER RAIN | GUNS N ROSES | |||||||||||||||||||||||
| 221 | WHO CAN IT BE NOW? | MEN AT WORK | |||||||||||||||||||||||
| 220 | LET’S GO CRAZY | PRINCE | |||||||||||||||||||||||
| 219 | IRONIC | ALANIS MORISSETTE | |||||||||||||||||||||||
| 218 | MISSING YOU | JOHN WAITE | |||||||||||||||||||||||
| 217 | LET’S DANCE | DAVID BOWIE | |||||||||||||||||||||||
| 216 | ONE | U2 | |||||||||||||||||||||||
| 215 | PRIVATE EYES | HALL & OATES | |||||||||||||||||||||||
| 214 | I’M GONNA BE (500 MILES) | PROCLAIMERS | |||||||||||||||||||||||
| 213 | WE DIDN’T START THE FIRE | BILLY JOEL | |||||||||||||||||||||||
| 212 | PATIENCE | GUNS N ROSES | |||||||||||||||||||||||
| 211 | KISS ON MY LIST | HALL & OATES | |||||||||||||||||||||||
| 210 | SLEGDEHAMMER | PETER GABRIEL | |||||||||||||||||||||||
| 209 | TIME AFTER TIME | CYNDI LAUPER | |||||||||||||||||||||||
| 208 | SHARP DRESSED MAN | ZZ TOP | |||||||||||||||||||||||
| 207 | WE BUILT THIS CITY | STARSHIP | |||||||||||||||||||||||
| 206 | DIRTY LAUNDRY | DON HENLEY | |||||||||||||||||||||||
| 205 | WHAT’S UP | 4 NON BLONDES | |||||||||||||||||||||||
| 204 | WALK OF LIFE | DIRE STRAITS | |||||||||||||||||||||||
| 203 | ALL STAR | SMASH MOUTH | |||||||||||||||||||||||
| 202 | ALL I NEED IS A MIRACLE | MIKE & THE MECHANICS | |||||||||||||||||||||||
| 201 | Talking In Your Sleep | ROMANTICS | |||||||||||||||||||||||
| 200 | ONCE BITTEN TWICE SHY | GREAT WHITE | |||||||||||||||||||||||
| 199 | POWER OF LOVE | HUEY LEWIS & THE NEWS | |||||||||||||||||||||||
| 198 | One Thing Leads To Another | FIXX | |||||||||||||||||||||||
| 197 | 1999 | PRINCE | |||||||||||||||||||||||
| 196 | HEART OF ROCK AND ROLL | HUEY LEWIS & THE NEWS | |||||||||||||||||||||||
| 195 | SOMEBODY’S BABY | JACKSON BROWNE | |||||||||||||||||||||||
| 194 | NEVER | HEART | |||||||||||||||||||||||
| 193 | MORE THAN WORDS | EXTREME | |||||||||||||||||||||||
| 192 | FREEZE-FRAME | J. GEILS BAND | |||||||||||||||||||||||
| 191 | STOP DRAGGING MY HEART AROUND | STEVIE NICKS & TOM PETTY | |||||||||||||||||||||||
| 190 | TORN | NATALIE IMBRUGLIA | |||||||||||||||||||||||
| 189 | BLAZE OF GLORY | JON BON JOVI | |||||||||||||||||||||||
| 188 | OPEN ARMS | JOURNEY | |||||||||||||||||||||||
| 187 | DECEMBER | COLLECTIVE SOUL | |||||||||||||||||||||||
| 186 | ELECTRIC AVENUE | EDDIE GRANT | |||||||||||||||||||||||
| 185 | WHY CAN’T THIS BE LOVE | VAN HALEN | |||||||||||||||||||||||
| 184 | I JUST DIED IN YOUR ARMS | CUTTING CREW | |||||||||||||||||||||||
| 183 | ROCK THE CASBAH | CLASH | |||||||||||||||||||||||
| 182 | NOTHING’S GONNA STOP US | STARSHIP | |||||||||||||||||||||||
| 181 | Fly Away | LENNY KRAVITZ | |||||||||||||||||||||||
| 180 | INVISIBLE TOUCH | GENESIS | |||||||||||||||||||||||
| 179 | HIGH ON YOU | SURVIVOR | |||||||||||||||||||||||
| 178 | LAST KISS | PEARL JAM | |||||||||||||||||||||||
| 177 | LOVE SONG | TESLA | |||||||||||||||||||||||
| 176 | GYPSY | FLEETWOOD MAC | |||||||||||||||||||||||
| 175 | MAGIC | CARS | |||||||||||||||||||||||
| 174 | MYSTERIOUS WAYS | U2 | |||||||||||||||||||||||
| 173 | DON’T YOU WANT ME | HUMAN LEAGUE | |||||||||||||||||||||||
| 172 | EVERYBODY WANTS YOU | BILLY SQUIRE | |||||||||||||||||||||||
| 171 | WALK LIKE AN EGYPTIAN | BANGLES | |||||||||||||||||||||||
| 170 | IS THIS LOVE | WHITESNAKE | |||||||||||||||||||||||
| 169 | DON’T SPEAK | NO DOUBT | |||||||||||||||||||||||
| 168 | LITTLE RED CORVETTE | PRINCE | |||||||||||||||||||||||
| 167 | (YOU GOTTA FIGHT) FOR YOUR RIGHT | BEASTIE BOYS | |||||||||||||||||||||||
| 166 | CAN’T FIGHT THIS FEELING | REO SPEEDWAGON | |||||||||||||||||||||||
| 165 | YOU MAY BE RIGHT | BILLY JOEL | |||||||||||||||||||||||
| 164 | TO BE WITH YOU | MR. BIG | |||||||||||||||||||||||
| 163 | AFRICA | TOTO | |||||||||||||||||||||||
| 162 | LOVE SHACK | B-52S | |||||||||||||||||||||||
| 161 | LEARN TO FLY | FOO FIGHTERS | |||||||||||||||||||||||
| 160 | WELCOME TO THE JUNGLE | GUNS N ROSES | |||||||||||||||||||||||
| 159 | 18 & LIFE | SKID ROW | |||||||||||||||||||||||
| 158 | GIRLS JUST WANNA HAVE FUN | CYNDI LAUPER | |||||||||||||||||||||||
| 157 | INTRUDER/OH, PRETTY WOMAN | VAN HALEN | |||||||||||||||||||||||
| 156 | PUSH | MATCHBOX 20 | |||||||||||||||||||||||
| 155 | ST. ELMO’S FIRE (MAN IN MOTION) | JOHN PARR | |||||||||||||||||||||||
| 154 | RUN-AROUND | BLUES TRAVELER | |||||||||||||||||||||||
| 153 | LEGS | ZZ TOP | |||||||||||||||||||||||
